<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYRET.com &#124; New York Real Estate Trends</title>
	<atom:link href="http://nyret.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://nyret.com</link>
	<description>New York, National and International Real Estate Trends</description>
	<lastBuildDate>Wed, 17 Mar 2010 04:05:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Homeowners take cash for keys</title>
		<link>http://nyret.com/latest/homeowners-take-cash-for-keys/</link>
		<comments>http://nyret.com/latest/homeowners-take-cash-for-keys/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:03:01 +0000</pubDate>
		<dc:creator>Daniel Clark</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[NY Residential]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[lawmakers]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[regulators]]></category>

		<guid isPermaLink="false">http://nyret.com/?p=238</guid>
		<description><![CDATA[
			
				
			
		
More than 11 million properties with mortgages are &#8220;underwater,&#8221; according to First American CoreLogic. Efforts to expand use of principal forgiveness haven&#8217;t caught on.
Owners of bad loans are increasingly making deals with borrowers to avoid a foreclosure, which tends to reduce returns for investors and place a black mark on the homeowner&#8217;s credit. Lawmakers and [...]]]></description>
		<wfw:commentRss>http://nyret.com/latest/homeowners-take-cash-for-keys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar meets real estate</title>
		<link>http://nyret.com/latest/avatar-meets-real-estate/</link>
		<comments>http://nyret.com/latest/avatar-meets-real-estate/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:51:09 +0000</pubDate>
		<dc:creator>Daniel Clark</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[NY Residential]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[prudential]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://nyret.com/?p=195</guid>
		<description><![CDATA[
			
				
			
		
Prudential Real Estate and Relocation Services has launched a collaborative, virtual research and development laboratory, the company announced at its annual convention in Austin, Texas, this week.The venture, Prudential Real Estate Collaborative Innovation Partnership PRECIP, will be a &#8220;collaboratory,&#8221; or virtual lab &#8220;without walls,&#8221; to marry the expertise of outside technology companies and the Prudential [...]]]></description>
		<wfw:commentRss>http://nyret.com/latest/avatar-meets-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZipRealty posts $2.1M loss</title>
		<link>http://nyret.com/latest/ziprealty-posts-2-1m-loss/</link>
		<comments>http://nyret.com/latest/ziprealty-posts-2-1m-loss/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:40:15 +0000</pubDate>
		<dc:creator>Daniel Clark</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[brokerage company]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[ziprealty]]></category>

		<guid isPermaLink="false">http://nyret.com/?p=199</guid>
		<description><![CDATA[
			
				
			
		
ZipRealty Inc. boosted revenue by 14.6 percent in 2009, to $120.7 million, helping the company trim its annual loss to $12.9 million, down 3.4 percent from 2008. In the final three months of the year, the Emeryville, Calif.-based brokerage company handled 6,355 transactions, a 46.6 percent increase from the same period a year ago.
Revenue was [...]]]></description>
		<wfw:commentRss>http://nyret.com/latest/ziprealty-posts-2-1m-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Price Drops Nationally</title>
		<link>http://nyret.com/popular/home-sales-price-drops-nationally/</link>
		<comments>http://nyret.com/popular/home-sales-price-drops-nationally/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:32:41 +0000</pubDate>
		<dc:creator>Daniel Clark</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[home price]]></category>
		<category><![CDATA[price reductions]]></category>

		<guid isPermaLink="false">http://nyret.com/?p=201</guid>
		<description><![CDATA[
			
				
			
		
The national data is intriguing
From February 1 to March 1 of this year, these five cities experienced the biggest drop in price reductions:
1. Charlotte, NC – 28% drop
2. Colorado Springs, CO – 19% drop
3. Houston, TX – 19%
4. Raleigh, NC – 19%
5. Jacksonville, FL – 17%
For $1M+ homes, these five cities experienced larger discounts compared [...]]]></description>
		<wfw:commentRss>http://nyret.com/popular/home-sales-price-drops-nationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man &#8216;rented out&#8217; homes that were for sale</title>
		<link>http://nyret.com/popular/man-rented-out-homes-that-were-for-sale/</link>
		<comments>http://nyret.com/popular/man-rented-out-homes-that-were-for-sale/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:23:26 +0000</pubDate>
		<dc:creator>Daniel Clark</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://nyret.com/?p=205</guid>
		<description><![CDATA[
			
				
			
		
Swoveland, 38, scammed at least eight people, persuading them to rent empty homes that the U.S. Department of Housing and Urban Development was in the process of selling.
A licensed real estate agent in Indiana until 2008, Swoveland is accused of advertising the homes on Craigslist under a fake name. He then showed prospective renters the [...]]]></description>
		<wfw:commentRss>http://nyret.com/popular/man-rented-out-homes-that-were-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hourly electricity plan for buildings</title>
		<link>http://nyret.com/latest/hourly-electricity-plan-for-buildings/</link>
		<comments>http://nyret.com/latest/hourly-electricity-plan-for-buildings/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:10:44 +0000</pubDate>
		<dc:creator>Daniel Clark</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[NY Commercial]]></category>
		<category><![CDATA[buldings]]></category>
		<category><![CDATA[con ed]]></category>
		<category><![CDATA[landlords]]></category>
		<category><![CDATA[new york]]></category>

		<guid isPermaLink="false">http://nyret.com/?p=207</guid>
		<description><![CDATA[
			
				
			
		
The program, which Con Ed calls mandatory hourly pricing, has been available to owners of the largest buildings since 2007. The impetus for the program is to motivate users to use less power in periods of peak demand, like hot summer afternoons, by showing how much cheaper it is at other times of day.
It will [...]]]></description>
		<wfw:commentRss>http://nyret.com/latest/hourly-electricity-plan-for-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo to buy Citigroup real estate business</title>
		<link>http://nyret.com/latest/apollo-to-buy-citigroup-real-estate-business/</link>
		<comments>http://nyret.com/latest/apollo-to-buy-citigroup-real-estate-business/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 01:54:55 +0000</pubDate>
		<dc:creator>Daniel Clark</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[apollo]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[citigroup]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[goverment]]></category>
		<category><![CDATA[government investments]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://nyret.com/?p=197</guid>
		<description><![CDATA[Citigroup is selling their Citi Property Investors division to Apollo Management.]]></description>
		<wfw:commentRss>http://nyret.com/latest/apollo-to-buy-citigroup-real-estate-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAR expects 6.5% rise in homes sales</title>
		<link>http://nyret.com/latest/nar-expects-6-5-rise-in-homes-sales/</link>
		<comments>http://nyret.com/latest/nar-expects-6-5-rise-in-homes-sales/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 01:50:59 +0000</pubDate>
		<dc:creator>Daniel Clark</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[NY Residential]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[home price]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[national association of realtors]]></category>

		<guid isPermaLink="false">http://nyret.com/?p=89</guid>
		<description><![CDATA[The National Association of Realtors lowered its homes sales projections]]></description>
		<wfw:commentRss>http://nyret.com/latest/nar-expects-6-5-rise-in-homes-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Puts $13M to eliminate lead hazards</title>
		<link>http://nyret.com/latest/hud-puts-13m-to-eliminating-lead/</link>
		<comments>http://nyret.com/latest/hud-puts-13m-to-eliminating-lead/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:57:00 +0000</pubDate>
		<dc:creator>Daniel Clark</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[NY Residential]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[home safety]]></category>
		<category><![CDATA[housing and urban development]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[lead hazard control]]></category>

		<guid isPermaLink="false">http://nyret.com/?p=175</guid>
		<description><![CDATA[
			
				
			
		
The U.S. Department of Housing and Urban Development today is awarding more than $13 million in grants to 25 local projects to conduct a wide range of activities that include eliminating lead and housing-related hazards in thousands of homes; training workers in lead and healthy homes interventions; supporting research to improve home safety efforts; increasing [...]]]></description>
		<wfw:commentRss>http://nyret.com/latest/hud-puts-13m-to-eliminating-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Convicted Of Stripping Home</title>
		<link>http://nyret.com/latest/man-convicted-of-stripping-foreclosed-home/</link>
		<comments>http://nyret.com/latest/man-convicted-of-stripping-foreclosed-home/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:46:20 +0000</pubDate>
		<dc:creator>Daniel Clark</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[NY Residential]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[foreclosed home]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[granite countertops]]></category>
		<category><![CDATA[kitchen cabinets]]></category>
		<category><![CDATA[mortgage company]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[real estate agent]]></category>

		<guid isPermaLink="false">http://nyret.com/?p=87</guid>
		<description><![CDATA[
			
				
			
		
Authorities say a real estate agent has been convicted of fraud for stripping fixtures from his foreclosed home in Anthem.
Maricopa County prosecutors said it&#8217;s the first conviction in a so-called &#8220;home stripping&#8221; case so far.
Authorities said Kailash Bhatt, 34, advertised kitchen cabinets, granite countertops, a double oven, microwave and dishwasher for sale on the Internet.
They [...]]]></description>
		<wfw:commentRss>http://nyret.com/latest/man-convicted-of-stripping-foreclosed-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
