<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NYRET.com &#124; New York Real Estate Trends &#187; Popular</title>
	<atom:link href="http://nyret.com/category/popular/feed/" rel="self" type="application/rss+xml" />
	<link>http://nyret.com</link>
	<description>New York, National and International Real Estate Trends</description>
	<lastBuildDate>Wed, 17 Mar 2010 04:05:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Sales Price Drops Nationally</title>
		<link>http://nyret.com/popular/home-sales-price-drops-nationally/</link>
		<comments>http://nyret.com/popular/home-sales-price-drops-nationally/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:32:41 +0000</pubDate>
		<dc:creator>Daniel Clark</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[home price]]></category>
		<category><![CDATA[price reductions]]></category>

		<guid isPermaLink="false">http://nyret.com/?p=201</guid>
		<description><![CDATA[
			
				
			
		
The national data is intriguing
From February 1 to March 1 of this year, these five cities experienced the biggest drop in price reductions:
1. Charlotte, NC – 28% drop
2. Colorado Springs, CO – 19% drop
3. Houston, TX – 19%
4. Raleigh, NC – 19%
5. Jacksonville, FL – 17%
For $1M+ homes, these five cities experienced larger discounts compared [...]]]></description>
		<wfw:commentRss>http://nyret.com/popular/home-sales-price-drops-nationally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man &#8216;rented out&#8217; homes that were for sale</title>
		<link>http://nyret.com/popular/man-rented-out-homes-that-were-for-sale/</link>
		<comments>http://nyret.com/popular/man-rented-out-homes-that-were-for-sale/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 02:23:26 +0000</pubDate>
		<dc:creator>Daniel Clark</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[scam]]></category>

		<guid isPermaLink="false">http://nyret.com/?p=205</guid>
		<description><![CDATA[
			
				
			
		
Swoveland, 38, scammed at least eight people, persuading them to rent empty homes that the U.S. Department of Housing and Urban Development was in the process of selling.
A licensed real estate agent in Indiana until 2008, Swoveland is accused of advertising the homes on Craigslist under a fake name. He then showed prospective renters the [...]]]></description>
		<wfw:commentRss>http://nyret.com/popular/man-rented-out-homes-that-were-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rush Limbaugh selling his penthouse</title>
		<link>http://nyret.com/popular/rush-limbaugh-looks-to-sell-n-y-penthouse-for-14-million/</link>
		<comments>http://nyret.com/popular/rush-limbaugh-looks-to-sell-n-y-penthouse-for-14-million/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 03:29:07 +0000</pubDate>
		<dc:creator>Daniel Clark</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[central park]]></category>
		<category><![CDATA[fifth avenue]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[penthouse]]></category>
		<category><![CDATA[property documents]]></category>
		<category><![CDATA[Rush Limbaugh]]></category>

		<guid isPermaLink="false">http://nyret.com/?p=143</guid>
		<description><![CDATA[
			
				
			
		
Conservative radio host Rush Limbaugh is saying adios to the Big Apple and selling his Fifth Avenue penthouse, asking almost $14 million.
Limbaugh bought the 10-room condo at 1049 Fifth Ave. in 1994 under the name of R H Trust, according to city property documents. The pad sprawls across nearly 5,000 square feet and two of [...]]]></description>
		<wfw:commentRss>http://nyret.com/popular/rush-limbaugh-looks-to-sell-n-y-penthouse-for-14-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
